CH33-50/60C-2F, Horizontal, Indoor Coil, 4/5 Ton, 21 in. Cabinet, Cased, RFC Valve
Cat # : 76L12
|Model/Part # : CH33-50/60C-2F
CH33 Indoor Coils CH33-50/60C-2F
Minimal air resistance for better performance
- 4 to 5-ton capacity
- Cased
- Horizontal configuration
- Large-face area coil allows for high efficiency operation
- Copper-rifled tubing and enhanced aluminum fins improve transfer
- Long lasting, painted galvanized cabinet and plastic drain pans
Manufacturer Cross-Reference:
Goodman CHPF, Daikin CHPF, Franklin CHPF, Amana CHPF
Brand | Lennox |
Catalog Number | 76L12 |
Model/Part Number | CH33-50/60C-2F |
Minimum Order Quantity | 0.0 |
Base Unit of Measure | Unit(S) |
Coil Cab Height | 21 | Coil Cab Width | 21.5 | Coil Cab Length | 31.5 | Coil Cab Weight | 86 |
Product Depth | 21.5 IN |
Product Height | 21 IN |
Product Width | 31.5 IN |
Configuration | Dedicated Horizontal |
Liquid Line | 3/8 IN |
Refrigerant | R-410A |
Type | A-Shape |
Cased | Cased |
Return Opening | 19.875 x 20.375 IN |
Supply Opening | 19.5 x 20 IN |
Tonnage | 4-5 |
Gross Weight | 86 LB |
Suction Line | 7/8 IN |
Family | CH33 |
Cooling Capacity | 5.0 Ton Cooling |
Material | Copper Coil |
Valve | A-Shape, R-410A, Requires RFC Orifice or Expansion Valve |
Dimensions | 21 x 31.5 x 21.5 |
Documents