KHA060S4BN PkgHP/5 Ton/230-1
Cat # : AA976
|Model/Part # : KHA060S4BN
Brand | Lennox |
Catalog Number | AA976 |
Model/Part Number | KHA060S4BN |
Minimum Order Quantity | 0.0 |
Base Unit of Measure | Unit(S) |
EAN / UPC | 66255149059 |
Cooling Stages | 1 | ARI Cooling Total | 61500 | SRN | 82 | HP CAP High | 60500 | HP CAP Low | 36000 | Cabinet Width | 47 | Cabinet Length | 83.25 | Cabinet Height | 43.375 | Supply Fan HP | 1.5 | MCA | 47 | MOCP | 70 | Heat Stages | 0 | Gas Line Size | 0 | Thermal Efficiency | 0 | Heat Inhigh | 0 | Heat Outhigh | 0 | Heat Inlow | 0 | Heat Outlow | 0 |
Product Voltage | 208/230v 1ph 60 hz |
SEER | 13 |
Return Opening Horizontal | 11 X 29 |
Return Opening Downflow | 11 X 29 |
Tonnage | 5 |
Supply Opening Horizontal | 19.5 x 20 |
Supply Opening Downflow | 18 X 20 |
Gross Weight | 727 LB |
Family | KHA |
Cooling Capacity | 5.0 Ton Cooling |
Efficiency | 13.0 SEER |
Package Unit Cabinet | A Cabinet |
Package Unit Type | Heat Pump Package Unit |
Package Unit Tonnage | 5.0 |
Package Unit Efficiency | Standard Efficiency |
Unit Refrigerant | R-410A |
Unit Cabinet Height | Tall (42" Coil) |
Unit Orientation | Downflow |
Voltage | 208-230 Volt/1 Ph |
Air Filter Type | 2" MERV4 - Std Filter |
Unit Blower Type | CAV Belt Drive |
Blower Motor | 1.5 Hp Std. |
Blower Drive Kit | Drive Kit 3 (A Cabinet) |
Unit Fuse Block | 70 Amp |
Documents