LGH150S4BH, Gas/Electric, Packaged Rooftop Unit, Standard Efficiency, 11.4 IEER, 12.5 Ton, 240,000 Btuh, R-410A, Energence
Cat # : L1326
|Model/Part # : LGH150S4BH
Brand | Lennox |
Catalog Number | L1326 |
Model/Part Number | LGH150S4BH |
Minimum Order Quantity | 0.0 |
Base Unit of Measure | Unit(S) |
Product Voltage | 460v 3ph 60 hz |
Gross Weight | 1255 LB |
Family | LGH |
Cooling Capacity | 12.5 Ton Cooling |
Heating Capacity | 240, 000 Btuh |
Efficiency | 10.8 EER |
Package Unit Product | Energence |
Package Unit Cabinet | B Cabinet |
Package Unit Type | Gas Package Unit |
Package Unit Tonnage | 12.5 |
Package Unit Efficiency | Standard Efficiency |
Package Unit Refrigerant | R-410A |
Package Unit Cabinet Height | Standard |
Package Unit Cabinet Length | Standard Length |
Door Type | Hinged Doors |
Unit Orientation | Downflow |
Unit Voltage | 460 Volt/3 Ph |
Air Filter Type | 2" MERV4 - Std. Filter |
Supply Fan Type | Constant Volume |
Unit Supply Fan Drive Type | Belt Drive |
Blower Motor | 5 Hp Std. |
Blower Drive Kit | Drive Kit 11 (B Cabinet) |
Gas Heating | 240K A.S. (Dual Stage) |
Outdoor Air Supply | Single Enth. Economizer (Fac) |
Unit Exhaust | Barometric Relief Damper (Fac) |
Coil System | Environ Coil System |
Unit Terminal Block | 175 Amp Terminal Block |
Crating | Standard Cap |
Documents