90UGFA4/5-125-5LP , 90% AFUE, Upflow, Gas Furnace, 125,000 Btuh, Merit Series
Cat # : 83K66
|Model/Part # : 90UGFA4/5-125-5LP
Brand | Lennox |
Catalog Number | 83K66 |
Model/Part Number | 90UGFA4/5-125-5LP |
Minimum Order Quantity | 0.0 |
Base Unit of Measure | Unit(S) |
Gross Weight | 218 LB |
Family | 90UGF |
Cooling Capacity | 5.0 Ton-blower |
Heating Capacity | 125, 000 Btuh |
Efficiency | 90.0 AFUE |
Documents