GCS20R-048-75-2P PkgGE/4Ton/75kB/230-1
Cat # : 90K59
|Model/Part # : GCS20R-048-75-2P
Catalog Number | 90K59 |
Model/Part Number | GCS20R-048-75-2P |
Minimum Order Quantity | 0.0 |
Base Unit of Measure | Unit(S) |
Product Voltage | 208/230v 1ph 60 hz |
Gross Weight | 655 LB |
Family | GCS20R |
Cooling Capacity | 4.0 Ton Cooling |
Heating Capacity | 75, 000 Btuh |
Efficiency | 11.3 SEER |
Hertz | 60 hz |
Phase | 1 Phase |
Documents