Brand | ADP |
Catalog Number | X0328 |
Model/Part Number | LH42/49F5C |
Minimum Order Quantity | 0.0 |
Base Unit of Measure | Unit(S) |
Product Depth | 26.5 IN |
Product Height | 21 IN |
Product Width | 21 IN |
Configuration | Horizontal |
Liquid Line | 3/8 IN |
Cased | Cased |
Return Opening | 20 x 20 IN |
Supply Opening | 19.5 x 19.5 IN |
Gross Weight | 50 LB |
Suction Line | 7/8 IN |
Family | LH |
Cooling Capacity | 4.0 Ton Cooling |
Metering Device | HP-A/C TXV Valve R22 |
Construction | Copper |
Documents